Hornsby, NSW Weather

  Hornsby, NSW Weather

27/03/21 10:25:00

High Temperature 39.8°C at 26/01/21 14:50:00
Low Temperature 11.6°C at 21/01/21 06:10:33
High Heat Index 45.1°C at 24/01/21 14:43:47
Low Wind Chill -18.9°C at 01/01/21 00:00:22
High Humidity 93% at 30/01/21 07:47:59
Low Humidity 10% at 10/02/21 07:09:06
High Dewpoint 24.0°C at 24/01/21 11:09:38
Low Dewpoint -18.9°C at 10/02/21 07:09:06
High Barometer 1019.5 mbar at 08/01/21 22:03:36
Low Barometer 993.7 mbar at 26/01/21 16:56:43
Total Rain 3.6 mm
High Rain Rate 2.1 mm/hr at 06/01/21 00:25:00
High Wind N/A from N/A (N/A) at N/A
Average Wind N/A
RMS Wind N/A
Vector Average Speed N/A
Vector Average Direction N/A (N/A)
High Inside Temperature 47.4°C at 26/03/21 08:08:22
Low Inside Temperature -6.0°C at 26/03/21 10:30:27
Rain Year Total 3.6 mm
High Rain Rate 2.1 mm/hr at 06/01/21 00:25:00