| Outside Temperature | N/A ( N/A) |
| Wind Chill | -18.9°C |
| Dewpoint | -18.9°C |
| Humidity | 10% |
| Barometer | N/A ( N/A) |
| Wind | N/A from N/A (N/A) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 20.1°C |
| High Temperature | N/A at N/A |
| Low Temperature | N/A at N/A |
| High Heat Index | N/A at N/A |
| Low Wind Chill | -18.9°C at 00:00:42 |
| High Humidity | 10% at 00:00:42 |
| Low Humidity | 10% at 00:00:42 |
| High Dewpoint | -18.9°C at 00:00:42 |
| Low Dewpoint | -18.9°C at 00:00:42 |
| High Barometer | N/A at N/A |
| Low Barometer | N/A at N/A |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:42 |
| High Wind | N/A from N/A (N/A) at N/A |
| Average Wind | N/A |
| RMS Wind | N/A |
| Vector Average Speed | N/A |
| Vector Average Direction | N/A (N/A) |
| High Inside Temperature | 43.7°C at 07:31:27 |
| Low Inside Temperature | 19.1°C at 01:03:17 |
| Sunrise: | 07:04:04 | |
| Sunset: | 18:57:51 |
| Phase: | Full (97% full) |
Location |
|
|---|---|
Hornsby, NSW, Australia |
|
Latitude: |
33° 40.92' S |
Longitude: |
151° 06.24' E |
Elevation: |
135 meters |
This station uses a LaCrosse WS-2355, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 123 days, 0 hours, 8 minutes
Server uptime: 148 days, 1 hour, 57 minutes
weewx v4.2.0
Email: benbewick@gmail.com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework